Wallkill Senior High School                                        HY-TEK's Meet Manager
                      MHAL CROSS COUNTRY CHAMPIONSHIPS - 10/30/2015                      
                                      MILLS MANSION                                      
                                  Last Completed Event                                   
 
Girls 5k Run CC Varsity
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   377  Edmundson, Taylor               Webutuck                     19:51.69       
    2   355  Williams, Abigail           12  Wallkill                     20:02.81      1
    3   156  Cohen, Jessica              12  New Paltz                    20:10.41      2
    4    61  Trainor, Sarah               8  F. D. Roosevelt              20:11.62      3
    5   230  Dwyer-McNulty, Sheena        9  Red Hook                     20:38.31      4
    6    48  Cathcart, Nadia              9  F. D. Roosevelt              20:45.59      5
    7   163  Nagel, Jordan               10  New Paltz                    20:55.25      6
    8   376  D'Alessandro, Lara              Webutuck                     21:13.66       
    9   292  Hanson, Chloe                9  Saugerties                   21:16.81       
   10   233  Michaelides, Mia            11  Red Hook                     21:20.59      7
   11   201  Downs, Emily                11  Onteora                      21:22.47      8
   12     1  Demers, Lindsay             11  Dover                        21:35.66      9
   13   280  Zickler, Eden               12  Rondout Valley               21:46.97     10
   14   291  Garnica, Ariel              10  Saugerties                   22:02.03       
   15    62  Zagorski, Sarah             11  F. D. Roosevelt              22:14.81     11
   16   154  Butler, Willa               11  New Paltz                    22:16.18     12
   17   122  Herd, Jen                       Marlboro                     22:16.59     13
   18    59  Small, Taylor               11  F. D. Roosevelt              22:17.21     14
   19   123  Mazzella, Bryanna           12  Marlboro                     22:26.03     15
   20   167  Stewart-Hill, Stephanie     11  New Paltz                    22:28.75     16
   21   273  Juric, Morgan                8  Rondout Valley               22:38.03     17
   22   272  Hoolihan, Phoebe             9  Rondout Valley               22:48.66     18
   23   202  Flores-Reninger, Clara      11  Onteora                      22:54.44     19
   24   269  Callan, Jennifer             8  Rondout Valley               22:57.09     20
   25   143  Daly, Kaitlin               10  Millbrook                    23:02.18     21
   26    13  Swan, Heaven                10  Dover                        23:02.50     22
   27    51  Harris, Isabella            12  F. D. Roosevelt              23:05.22     23
   28   279  Ruzzi, Olivia               11  Rondout Valley               23:06.88     24
   29   274  Kenney, Kajsa                8  Rondout Valley               23:08.72     25
   30   318  Chun, Jeana                 10  Spackenkill                  23:12.09     26
   31   346  Aviles, Taina               10  Wallkill                     23:21.66     27
   32   277  Marsh, Sam                  11  Rondout Valley               23:26.09     28
   33   319  Common, Melissa             11  Spackenkill                  23:26.75     29
   34   127  Sandri, Rachel              12  Marlboro                     23:35.25     30
   35   275  Kortright, Katie            10  Rondout Valley               23:40.56       
   36   204  Rubin, Natalie              12  Onteora                      23:46.69     31
   37   203  Hillard, Ashley              8  Onteora                      23:52.72     32
   38   354  Shepard, Joslyn             10  Wallkill                     23:53.02     33
   39     6  Joseph, Jennifer            12  Dover                        24:04.25     34
   40   229  Bruno, Kira                 11  Red Hook                     24:04.78     35
   41     7  Ladusch, Makayla             9  Dover                        24:08.47     36
   42     5  Heidt, Sydney               11  Dover                        24:09.68     37
   43   349  Marcinik, Sophia             9  Wallkill                     24:10.31     38
   44   353  Reyna, Jocelyn              12  Wallkill                     24:16.81     39
   45   350  Partridge, Brittney         11  Wallkill                     24:30.25     40
   46    57  Pierantozzi, Kristin        12  F. D. Roosevelt              24:34.22     41
   47    47  Brady, Fallon               11  F. D. Roosevelt              24:34.72     42
   48   324  Schmauck, Madeline          12  Spackenkill                  24:41.56     43
   49   166  Shands, Sophie              10  New Paltz                    24:46.75     44
   50    10  Preciado, Leticia           12  Dover                        24:51.97     45
   51   142  Cabrera, Lupita             11  Millbrook                    24:52.46     46
   52   164  Noel, Sophia                10  New Paltz                    24:54.46     47
   53   124  McKay, Grace                10  Marlboro                     24:55.78     48
   54   146  Sosinky, Zoey                9  Millbrook                    24:56.62     49
   55   161  Jordan, Kaya                11  New Paltz                    24:57.78     50
   56   276  Lucas, Cassidy              11  Rondout Valley               24:59.00       
   57   155  Callahan, Caitlyn           12  New Paltz                    24:59.31       
   58    54  McNamara, Amelia             9  F. D. Roosevelt              25:03.00       
   59   257  Fesser, Julia               11  Rhinebeck                    25:21.06     51
   60   323  Long, Isabel                11  Spackenkill                  25:25.47     52
   61   320  Li, Christina               11  Spackenkill                  25:26.02     53
   62   120  Ferguson, Breanna           11  Marlboro                     25:43.50     54
   63   165  Shands, Arianna             12  New Paltz                    25:46.72       
   64   278  Rice, Isabelle               9  Rondout Valley               25:52.53       
   65   270  Callan, Madeleine           10  Rondout Valley               25:52.75       
   66   160  Holod, Grace                10  New Paltz                    26:00.12       
   67   321  Gong, Susan                 11  Spackenkill                  26:02.31     55
   68   168  Tamarchenko, Alisha         12  New Paltz                    26:05.69       
   69   259  Lamprou, Alexandra          10  Rhinebeck                    26:13.44     56
   70   144  Fisher, Hannah              10  Millbrook                    26:18.12     57
   71    45  Ashokeji, Deborah           11  F. D. Roosevelt              26:19.69       
   72   169  Thompson, Isabel             9  New Paltz                    26:22.72       
   73    53  Liguori, Erika              12  F. D. Roosevelt              26:23.06       
   74     2  Derenoncourt, Meghan        10  Dover                        26:38.88     58
   75   234  Schmitz, Caitlen            12  Red Hook                     26:44.84     59
   76   125  Pacenza, Haley              10  Marlboro                     26:51.03     60
   77    12  Romano, Kaitlin             10  Dover                        26:51.37       
   78   171  Wilson, Danielle            11  New Paltz                    26:59.44       
   79   232  Lopez-Hernandez, Maria      12  Red Hook                     27:07.88     61
   80   119  Conte, Kaitlin                  Marlboro                     27:12.88     62
   81   235  Zulch, Jessica              12  Red Hook                     27:14.47     63
   82   113  Nimblette, Marine               John A Coleman               27:21.31       
   83   258  Hanson, Sarah               12  Rhinebeck                    27:34.91     64
   84   162  McMahan, Madeleine           9  New Paltz                    27:41.88       
   85   348  Kanzler, Rene               11  Wallkill                     28:02.15     65
   86   200  Chazik, Sarah               10  Onteora                      28:27.15     66
   87   271  Frumenti, Alexis             9  Rondout Valley               28:28.94       
   88    52  Hart, Caroline              11  F. D. Roosevelt              28:37.03       
   89   126  Pesano, Sophie                  Marlboro                     29:02.38       
   90   159  Holland, Sarah`             10  New Paltz                    29:03.02       
   91   260  Prentice, Emily             12  Rhinebeck                    29:24.91     67
   92   347  Bokor, Logan                11  Wallkill                     29:43.91       
   93   231  Higgins, Molly               9  Red Hook                     29:50.97     68
   94   351  Plate, Mary Anna            11  Wallkill                     29:52.09       
   95     4  Gonzalez, Adriana           10  Dover                        29:59.22       
   96    11  Roa, Karen                  12  Dover                        30:01.56       
   97   352  Pozza, Bonnie               11  Wallkill                     30:34.34       
   98    91  Pikul, Lauren               10  Highland                     31:09.59       
   99   111  Butler, Alexis                  John A Coleman               31:40.25       
  100    14  Tangredi, Grace             10  Dover                        32:02.18       
  101    60  Tomaine, Sydney              9  F. D. Roosevelt              32:02.68       
  102   145  Rosi-Marshall, Mathilda     12  Millbrook                    32:32.94     69
  103   256  Entner, Emily               11  Rhinebeck                    32:56.59     70
  104     8  Malcolm, Ann                10  Dover                        33:25.53       
  105   112  Haskell, Natasha                John A Coleman               33:34.97       
  106    92  Hernandez, Sianna           10  Highland                     33:40.50